START_INST_TAB  = P_SS_SL
VERSION         = V00.03
DATE            = 94/02/18
AUTHOR          = Ramon, I. Heinrichsen, l. orsini
COMMENT
COMMENT ***************************************************************
COMMENT
COMMENT                          P_SS_SS
COMMENT
COMMENT  Table contains S Detectors values for:
COMMENT
COMMENT  Pixels  1 -  64 represent detector SS
COMMENT                            (short wavelegth 2.5 - 5 micron)
COMMENT  Pixels 65 - 128 represent detector SL 
COMMENT                             (long wavelength 6-12 micron)
COMMENT
COMMENT ***************************************************************
COMMENT
NUM_OF_KEYS     = 5
NUM_OF_ROWS     = 128
COMMENT --------------------------------------------------------
KEY_NAME01      = N
COMMENT           N: Pixel number 
KEY_FORM01      = I
COMMENT --------------------------------------------------------
KEY_NAME02      = fpsf
COMMENT           fpsf: Point spread function for pixel 
KEY_FORM02      = F
COMMENT --------------------------------------------------------
KEY_NAME03      = Lc
COMMENT           Lc [m]: Central wavelength 
KEY_FORM03      = E
COMMENT --------------------------------------------------------
KEY_NAME04      = T
COMMENT           T: Total transmission for the pixel
KEY_FORM04      = F
COMMENT --------------------------------------------------------
KEY_NAME05      = R
COMMENT           R[A/W]: Relative system response for pixel
KEY_FORM05      = F
COMMENT --------------------------------------------------------
COMMENT
COMMENT
COMMENT
COMMENT     N         fpsf          Lc              T             R
COMMENT ----------------------------------------------------------------
            1      0.981278      2.50200E-06      0.612261    0.0349
            2      0.981034      2.54030E-06      0.570791    0.0381    
            3      0.980787      2.57870E-06      0.529659    0.0346    
            4      0.980585      2.61700E-06      0.548216    0.0374    
            5      0.980397      2.65530E-06      0.551156    0.0400    
            6      0.980153      2.69370E-06      0.564707    0.0391    
            7      0.979791      2.73200E-06      0.562708    0.0370    
            8      0.979333      2.77030E-06      0.546181    0.0450    
            9      0.978873      2.80860E-06      0.527917    0.0439    
           10      0.978464      2.84700E-06      0.525243    0.0454    
           11      0.978127      2.88530E-06      0.524562    0.0516    
           12      0.977841      2.92360E-06      0.523375    0.0519    
           13      0.977566      2.96200E-06      0.519342    0.0651    
           14      0.977301      3.00030E-06      0.513575    0.0690    
           15      0.977049      3.03860E-06      0.507531    0.0851    
           16      0.976819      3.07700E-06      0.505103    0.0830    
           17      0.976615      3.11530E-06      0.505802    0.0990    
           18      0.976422      3.15360E-06      0.505387    0.0925    
           19      0.976205      3.19190E-06      0.498897    0.0997    
           20      0.975961      3.23030E-06      0.481175    0.0962    
           21      0.975691      3.26860E-06      0.461101    0.1053    
           22      0.975422      3.30690E-06      0.449019    0.1004    
           23      0.975179      3.34530E-06      0.455193    0.1106    
           24      0.974970      3.38360E-06      0.452819    0.1000    
           25      0.974782      3.42190E-06      0.447631    0.1115    
           26      0.974583      3.46030E-06      0.442402    0.0933    
           27      0.974338      3.49860E-06      0.437582    0.0911    
           28      0.974025      3.53690E-06      0.391684    0.0830    
           29      0.973640      3.57520E-06      0.364379    0.0982    
           30      0.973193      3.61360E-06      0.355901    0.0911    
           31      0.972714      3.65190E-06      0.352450    0.0833    
           32      0.972229      3.69020E-06      0.355168    0.0559    
           33      0.971774      3.72860E-06      0.420150    0.0736    
           34      0.971356      3.76690E-06      0.413493    0.0791    
           35      0.970990      3.80520E-06      0.418296    0.0792    
           36      0.970671      3.84360E-06      0.424444    0.0716    
           37      0.970391      3.88190E-06      0.421149    0.0821    
           38      0.970140      3.92020E-06      0.414758    0.0825    
           39      0.969906      3.95850E-06      0.410512    0.0948    
           40      0.969676      3.99690E-06      0.414232    0.0855    
           41      0.969454      4.03520E-06      0.401050    0.0846    
           42      0.969246      4.07350E-06      0.387070    0.0731    
           43      0.969042      4.11190E-06      0.375789    0.0790    
           44      0.968855      4.15020E-06      0.369528    0.0720    
           45      0.968683      4.18850E-06      0.369894    0.0840    
           46      0.968516      4.22690E-06      0.396190    0.0769    
           47      0.968344      4.26520E-06      0.407588    0.0812    
           48      0.968165      4.30350E-06      0.398007    0.0767    
           49      0.967960      4.34180E-06      0.400380    0.0761    
           50      0.967725      4.38020E-06      0.398493    0.0715    
           51      0.967454      4.41850E-06      0.394605    0.0794    
           52      0.967152      4.45680E-06      0.388736    0.0678    
           53      0.966823      4.49520E-06      0.381469    0.0731    
           54      0.966474      4.53350E-06      0.377482    0.0660    
           55      0.966117      4.57180E-06      0.374930    0.0739    
           56      0.965768      4.61020E-06      0.371970    0.0648    
           57      0.965432      4.64850E-06      0.366956    0.0615    
           58      0.965118      4.68680E-06      0.357372    0.0574    
           59      0.964833      4.72510E-06      0.348339    0.0610    
           60      0.964569      4.76350E-06      0.342010    0.0565    
           61      0.964331      4.80180E-06      0.339538    0.0745    
           62      0.964106      4.84010E-06      0.341786    0.0642    
           63      0.963891      4.87850E-06      0.337785    0.0687    
           64      0.963677      4.91680E-06      0.334203    0.0799    
           65      0.955211      5.78100E-06      0.422754    0.3187    
           66      0.954657      5.87330E-06      0.408248    0.2973    
           67      0.954113      5.96550E-06      0.445741    0.3140    
           68      0.953589      6.05780E-06      0.428145    0.3511    
           69      0.953098      6.15000E-06      0.371672    0.3417    
           70      0.952652      6.24230E-06      0.402675    0.3049    
           71      0.952260      6.33450E-06      0.474050    0.3570
           72      0.951920      6.42680E-06      0.470376    0.3660    
           73      0.951606      6.51900E-06      0.425112    0.3635    
           74      0.951286      6.61130E-06      0.400856    0.3494    
           75      0.950923      6.70350E-06      0.411938    0.3674    
           76      0.950480      6.79580E-06      0.410551    0.3549    
           77      0.949925      6.88800E-06      0.428051    0.3991    
           78      0.949253      6.98030E-06      0.415194    0.3808    
           79      0.948457      7.07250E-06      0.392761    0.3839    
           80      0.947553      7.16480E-06      0.367751    0.3651    
           81      0.946559      7.25700E-06      0.362499    0.3886    
           82      0.945502      7.34930E-06      0.373413    0.3795    
           83      0.944419      7.44150E-06      0.372008    0.4204    
           84      0.943341      7.53380E-06      0.342514    0.4037    
           85      0.942292      7.62600E-06      0.327861    0.3889    
           86      0.941291      7.71830E-06      0.335095    0.3741    
           87      0.940363      7.81050E-06      0.357684    0.4092    
           88      0.939503      7.90280E-06      0.364961    0.4089    
           89      0.938730      7.99500E-06      0.344576    0.4201    
           90      0.938031      8.08720E-06      0.313771    0.3965    
           91      0.937396      8.17950E-06      0.297255    0.3931    
           92      0.936813      8.27180E-06      0.295638    0.3773    
           93      0.936270      8.36400E-06      0.307317    0.4334    
           94      0.935738      8.45630E-06      0.308128    0.4255    
           95      0.935209      8.54850E-06      0.291147    0.4717    
           96      0.934655      8.64080E-06      0.272281    0.2201    
           97      0.934068      8.73300E-06      0.268272    0.3731    
           98      0.933429      8.82530E-06      0.266590    0.4806    
           99      0.932733      8.91750E-06      0.247522    0.4502    
          100      0.931975      9.00980E-06      0.242841    0.3706    
          101      0.931144      9.10200E-06      0.238379    0.3665    
          102      0.930251      9.19430E-06      0.234893    0.3273    
          103      0.929299      9.28650E-06      0.246002    0.3241    
          104      0.928294      9.37880E-06      0.252667    0.3771    
          105      0.927249      9.47100E-06      0.237995    0.4146    
          106      0.926173      9.56330E-06      0.229664    0.3795    
          107      0.925078      9.65550E-06      0.233298    0.3516    
          108      0.923978      9.74780E-06      0.233759    0.3198    
          109      0.922888      9.84000E-06      0.230412    0.3491    
          110      0.921816      9.93230E-06      0.232258    0.3488    
          111      0.920775      1.00250E-05      0.241101    0.3066    
          112      0.919774      1.01170E-05      0.243364    0.3235    
          113      0.918817      1.02090E-05      0.235303    0.3685    
          114      0.917907      1.03010E-05      0.226170    0.3333    
          115      0.917052      1.03940E-05      0.228378    0.3219    
          116      0.916252      1.04860E-05      0.235578    0.3141    
          117      0.915507      1.05780E-05      0.237694    0.3335    
          118      0.914816      1.06700E-05      0.236851    0.3275    
          119      0.914172      1.07630E-05      0.234377    0.3205    
          120      0.913578      1.08550E-05      0.231378    0.3087    
          121      0.913025      1.09470E-05      0.229312    0.3117    
          122      0.912508      1.10390E-05      0.227088    0.3012    
          123      0.912023      1.11320E-05      0.226991    0.3110    
          124      0.911567      1.12240E-05      0.230568    0.2864    
          125      0.911135      1.13160E-05      0.234515    0.2913    
          126      0.910717      1.14080E-05      0.236312    0.3213    
          127      0.910315      1.15010E-05      0.234058    0.3746    
          128      0.909924      1.15930E-05      0.228574    0.3584    
END_INST_TAB


############################################################################
#
# Effective Revision History for P_SS_SL
# Author: Luciano Orsini
# Creation Date: 09/03/94
#
# Version: $Id: p_ss_sl.txt,v 1.3 1994/11/15 08:35:38 ittlib Exp $
#

#
# Revision History: $Log: p_ss_sl.txt,v $
# Revision 1.3  1994/11/15  08:35:38  ittlib
# Update to logic to version 2.3
#
# Revision 3.3  1994/09/28  13:43:49  lorsini
# The PHT-S table was updated for due to an improved model and eveluation
# of the PHT-S responsivity. The data are taken from: S. Schubert,
# "Spectral System Response of PHT-S/FM a Status Report", 5.9.1994:
#
# Revision 3.2  1994/07/19  13:08:36  lorsini
# I. Heinrichsen: Table changed, using FM data for EE1 test
#                  caution: preliminary data from S. Schubert
#                  based on S9F5_R01
#
# Revision 3.1  1994/03/15  09:36:09  lorsini
# Development for EE1 test ( Initial Version ).
#
#
