Next: AOT SWS07: Combined Fabry-Pérot
Up: AOT SWS06: Grating Scan
Previous: Raster observations with AOT
Table and figures presented in this section are derived either from data
taken during the Performance Verification phase or with the current version of
the logic.
Figure: Sensitivity of AOT SWS06. Spectral flux density vs.
wavelength, detectable at SNR = 20 per resolution element. It is
assumed that a pure integration time of 120 sec is used for the wavelength
range of 30 scanner steps covered by AOT SWS06
Band | | | 6 | | | | | | |
| | | 0.1 Jy | 0.3 Jy | 1 Jy | 3 Jy | 10 Jy | 30 Jy | 100 Jy |
1A | 2.381 | 2.489 | | 21677 | 3124 | 566 | 384 | 384 | 384 |
| 2.489 | 2.600 | | 6324 | 956 | 392 | 392 | 392 | 392 |
1B | 2.600 | 2.749 | | 14953 | 1680 | 566 | 384 | 384 | 384 |
| 2.749 | 2.898 | 33617 | 6124 | 928 | 386 | 386 | 386 | 386 |
| 2.883 | 3.020 | 20221 | 2924 | 542 | 372 | 372 | 372 | 372 |
1D | 3.021 | 3.167 | 18661 | 3124 | 566 | 384 | 384 | 384 | 384 |
| 3.167 | 3.312 | 31141 | 6124 | 572 | 386 | 386 | 386 | 386 |
| 3.312 | 3.455 | 28021 | 3124 | 572 | 386 | 386 | 386 | 386 |
| 3.455 | 3.520 | 24485 | 2924 | 536 | 300 | 300 | 300 | 300 |
1E | 3.520 | 3.746 | | 12053 | 1680 | 566 | 384 | 384 | 384 |
| 3.746 | 3.972 | 28021 | 3124 | 572 | 386 | 386 | 386 | 386 |
| 3.836 | 4.050 | 20845 | 3024 | 548 | 376 | 376 | 376 | 376 |
2A | 4.051 | 4.305 | | | 7681 | 3809 | 408 | 408 | 408 |
| 4.305 | 4.556 | | | 31177 | 3809 | 616 | 408 | 408 |
| 4.556 | 4.805 | | | 24089 | 3705 | 600 | 400 | 408 |
| 4.805 | 5.050 | | | 31177 | 3809 | 616 | 408 | 408 |
| 5.050 | 5.291 | | | 31177 | 3809 | 616 | 408 | 408 |
| 5.074 | 5.300 | | | 27301 | 3601 | 590 | 396 | 396 |
2B | 5.302 | 5.824 | | | 27301 | 3809 | 616 | 408 | 408 |
| 5.824 | 6.343 | | | 17681 | 3809 | 408 | 408 | 408 |
| 6.343 | 6.860 | | | 25003 | 3809 | 616 | 408 | 408 |
| 6.498 | 7.000 | | | 18461 | 3705 | 608 | 404 | 404 |
2C | 7.000 | 7.511 | | | 5459 | 1032 | 408 | 408 | 408 |
| 7.511 | 8.023 | | | 5561 | 1032 | 408 | 408 | 408 |
| 8.023 | 8.531 | | | 5561 | 1032 | 408 | 408 | 408 |
| 8.531 | 9.035 | | | 7409 | 1032 | 408 | 408 | 408 |
| 9.035 | 9.533 | | | 11513 | 1957 | 408 | 408 | 408 |
| 9.533 | 10.025 | | | 13349 | 1957 | 408 | 408 | 408 |
| 10.025 | 10.509 | | | 18893 | 3809 | 408 | 408 | 408 |
| 10.509 | 10.985 | | | 23009 | 3809 | 616 | 408 | 408 |
| 10.985 | 11.400 | | | 35189 | 4949 | 572 | 386 | 386 |
| 11.400 | 11.860 | | | | 7513 | 1032 | 408 | 408 |
| 11.544 | 12.000 | | | | 7409 | 1032 | 408 | 408 |
Table 6.7: AOT SWS06 grating scan observing times for wavelength intervals
corresponding to 80 resolution elements of sources of 0.3, 1, 3, 10,
30, and 100 Jy. In all cases a SNR = 20 per resolution element
was requested, but may be exceeded.
Band | | | 6 | | | | | | |
| | | 0.1 Jy | 0.3 Jy | 1 Jy | 3 Jy | 10 Jy | 30 Jy | 100 Jy |
3A | 12.000 | 12.889 | | | | | 4121 | 648 | 424 |
| 12.889 | 13.773 | | | 27509 | 4121 | 648 | 424 | 424 |
| 13.773 | 14.652 | | | 12377 | 2093 | 424 | 424 | 424 |
| 14.652 | 15.524 | | | 20297 | 4017 | 424 | 424 | 424 |
| 15.176 | 16.000 | | | 16029 | 1993 | 412 | 424 | 424 |
| 16.000 | 16.500 | | | | 5765 | 720 | 332 | 332 |
3C | 16.500 | 16.840 | | | 7929 | 1721 | 300 | 300 | 300 |
| 16.840 | 17.669 | | | 18577 | 4017 | 420 | 420 | 420 |
| 17.669 | 18.484 | | | 35069 | 4017 | 640 | 420 | 420 |
| 18.484 | 19.285 | | | | 5765 | 1080 | 420 | 420 |
| 18.726 | 19.500 | | | | 9979 | 1048 | 412 | 412 |
3D | 19.500 | 21.272 | | | 24209 | 4017 | 640 | 420 | 420 |
| 21.272 | 23.029 | | | 14573 | 2027 | 420 | 420 | 420 |
| 23.029 | 24.773 | | | 7825 | 1080 | 420 | 420 | 420 |
| 24.773 | 26.509 | | | 7825 | 1080 | 420 | 420 | 420 |
| 26.509 | 27.5 | | | 10529 | 1293 | 326 | 326 | 326 |
3E | 27.500 | 28.235 | | | 4225 | 942 | 300 | 300 | 300 |
| 28.235 | 28.999 | | | 5969 | 1164 | 300 | 300 | 300 |
4 | 29.000 | 31.462 | | | | 20081 | 2977 | 624 | 412 |
| 31.462 | 33.565 | | | | 7305 | 928 | 384 | 384 |
| 33.565 | 35.634 | | | | 7305 | 928 | 384 | 384 |
| 35.634 | 37.662 | | | | 7305 | 928 | 384 | 384 |
| 37.662 | 39.644 | | | | 7409 | 928 | 384 | 384 |
| 39.644 | 41.576 | | | | 10309 | 928 | 384 | 384 |
| 41.576 | 43.460 | | | | 10309 | 1393 | 384 | 384 |
| 43.460 | 45.199 | | | | 17121 | 2457 | 548 | 374 |
Table 6.8: Continuation of AOT SWS06 grating scan observing times
Next: AOT SWS07: Combined Fabry-Pérot
Up: AOT SWS06: Grating Scan
Previous: Raster observations with AOT
SWS Consortium
Wed Aug 7 17:20:29 MET DST 1996