This table contains a list of all observations where the pointing may not have been accurate. The reasons for this can be;
The list is sorted in TDT order
TDT Number | Obsid | Propid | Target | Error(/arcsec) | Problem |
---|---|---|---|---|---|
10700680 | CLONSDAL | FSS_122 | Z16362+812 | ?<1.78 | Single Star class 2 |
10701720 | CLONSDAL | FSS_123 | Z17008+780 | 0.64 | double star class R --> 2 |
10701801 | CLONSDAL | FSS_123 | Z16448+774 | 0.64 | double star class R --> 2 |
10702383 | CLONSDAL | FSS_122 | F16357+765 | 0.64 | double star class R --> 2 |
10802761 | JCLAVEL | SEYFERT1 | ESO 141-G5 | 0.56 | Guide star position wrong wrt INCA |
11105552 | CLONSDAL | FSS_123 | F17191+613 | ?<1.78 | Single Star class 2 |
11601404 | RSTENCEL | VEGADIS1 | GL9615A | ???? | Guide star is a double star probab |
11700167 | RSTENCEL | VEGADIS1 | GL666 | 24 | Guide star position wrong wrt INCA |
13502516 | LDHENDEC | FARICE | IRAS17059- | ?<4.26 | Single Star class 3 |
13502641 | LDHENDEC | FARICE | IRAS17059- | ?<4.26 | Single Star class 3 |
13602204 | HHABING | HJHVEGA1 | HD 1581 | 37 | Guide star position wrong wrt INCA |
15001304 | PVDWERF | LINEHZRG | 3C368 NeV/ | ???? | Guide star is a double star probab |
15001402 | PVDWERF | LINEHZRG | 3C368 NeII | ???? | Guide star is a double star probab |
15001503 | PVDWERF | LINEHZRG | 3C368 NeII | ???? | Guide star is a double star probab |
15001601 | PVDWERF | LINEHZRG | 3C368 NeII | ???? | Guide star is a double star probab |
15201644 | PCOX | ISM_IV02 | IRAS 18502 | ?<1.78 | Single Star class 2 |
15201791 | PCOX | ISM_IV01 | IRAS 18479 | ?<1.78 | Single Star class 2 |
15900101 | PVDWERF | PPW_VDOS | 3C368 OI o | ???? | Guide star is a double star probab |
16301806 | WREACH | SNR_OI | 3C391 | ?<1.78 | Single Star class 2 |
16401203 | NTRAMS | NTMCAGB2 | PSC05348-7 | ?<1.78 | Single Star class 2 |
17400603 | RJAMESON | RFJ_SPEC | GL406 | ?<4.26 | Single Star class 3 |
17502702 | CAM_CAL | 1753232B | CFLAT1 | ?<1.78 | Single Star class 2 |
17502805 | CAM_CAL | 1753232B | CFLAT1 | ?<1.78 | Single Star class 2 |
17900201 | PHAMMERS | PSNSTAR | BS98 | 55 | Guide star position wrong wrt INCA |
17902204 | HHABING | HJHVEGA1 | HD 1581 | 37 | Guide star position wrong wrt INCA |
17902827 | HHABING | HJHVEGA1 | HD 13445 | 52 | Guide star position wrong wrt INCA |
18400413 | HWALKER | P32B | GL406 | ?<4.26 | Single Star class 3 |
21103004 | ETEDESCO | ASTSFDIS | Field 1 (W | 1.33 | double star class R --> 2 |
21104035 | EBECKLIN | DEBRIS20 | H_A_HR8647 | 1.33 | double star class R --> 2 |
21200902 | ETEDESCO | ASTSFDIS | Field 1 (N | 1.33 | double star class R --> 2 |
21502027 | EBECKLIN | DEBRIS03 | G_Gl 0512. | ?<1.78 | Single Star class 2 |
22000636 | PWESSELI | YSOAEBE | Cep A IRS6 | 0.48 | double star class D --> 2 |
22200414 | HJONES | PROP_32 | GL406 | ?<4.26 | Single Star class 3 |
22200503 | HJONES | PROP_32 | GL406 | ?<4.26 | Single Star class 3 |
22200609 | HJONES | PROP_32 | GL406(long | ?<4.26 | Single Star class 3 |
22200717 | HJONES | PROP_32 | GL406(long | ?<4.26 | Single Star class 3 |
22803115 | EBECKLIN | DEBRIS02 | F_Gl 0501A | 6 | Guide star position wrong wrt INCA |
22803205 | RDJOSEPH | PHT4_1_5 | NGC4826 | 0.65 | double star class R --> 2 |
24800552 | SDRAPATZ | MPEWARM1 | CepA Pk2 | 0.48 | double star class D --> 2 |
25103701 | CAM_CAL | R2513232 | CFlat1 | ?<1.78 | Single Star class 2 |
26201119 | GRIEKE | SEYFERT | NGC5506 | ?<4.26 | Single Star class 3 |
26301430 | HLARSON | REDGIANT | PZ CAS | ???? | Guide star is a double star probab |
27401986 | RLAUREIJ | RJL_STAR | HR9071 P03 | ?<1.78 | Single Star class 2 |
27402083 | RLAUREIJ | RJL_STAR | HR9071 P40 | ?<1.78 | Single Star class 2 |
27402084 | RLAUREIJ | RJL_STAR | HR9071 P40 | ?<1.78 | Single Star class 2 |
28100802 | RRUBIN | PN | NGC 6210 | 0.74 | double star class D --> 3 |
28500809 | JEISLOEF | H2ROT | CEP A | 0.48 | double star class D --> 2 |
28701735 | PMEZGER | PGMGALC | SGRSLCL36 | ?<4.26 | Single Star class 3 |
28802143 | HLAMERS | HOTSTAR | HD223385 | ???? | Guide star is a double star probab |
29901443 | LSPINOGL | S12AGN_1 | E141-G55__ | 0.56 | Guide star position wrong wrt INCA |
30400203 | RRUBIN | PN | NGC 6210 | 0.74 | double star class D --> 3 |
30400331 | GVDSTEEN | CNO_ABUN | NGC 6210 | 0.74 | double star class D --> 3 |
31000626 | DLEMKE | ISDUST13 | RHO_OPH_16 | ?<1.78 | Single Star class 2 |
31200201 | SWS_CAL | 6223I937 | CArbitrary | ?<1.78 | Single Star class 2 |
31300445 | AOMONT | ISOGALCE | DUM13A end | ?<1.78 | Single Star class 2 |
31300987 | AOMONT | ISOGALCE | DUM15A end | ?<1.78 | Single Star class 2 |
31701325 | DWHITTET | ICE_BAND | HH100 IR | 6 | Guide star position wrong wrt INCA |
31701547 | LSPINOGL | S12AGN_2 | N6890 | ?<1.78 | Single Star class 2 |
31901008 | EBECKLIN | DEBRIS04 | K_Gl 0702A | 16 | Guide star position wrong wrt INCA |
32201735 | PMEZGER | PGMGALC2 | SGRSLCL36 | ?<4.26 | Single Star class 3 |
32501506 | DBARRADO | UNICA | GL 702AB | 16 | Guide star position wrong wrt INCA |
32600114 | PMEZGER | PGMGALC2 | SGRSLCB100 | ?<1.78 | Single Star class 2 |
32600211 | PMEZGER | PGMGALC2 | SGRSLCL100 | ?<4.26 | Single Star class 3 |
32600409 | PMEZGER | PGMGALC2 | SGRSLW100 | ?<1.78 | Single Star class 2 |
32600706 | PMEZGER | PGMGALC2 | SGR REF S | ?<1.78 | Single Star class 2 |
32600706 | PMEZGER | PGMGALC2 | SGR REF S | ?<1.78 | Single Star class 2 |
33400523 | MGRIFFIN | MG_FIRS | RCRA-R1 | 6 | Guide star position wrong wrt INCA |
33400603 | PROCHE | STARDUST | TY CRA | 6 | Guide star position wrong wrt INCA |
33400944 | DWHITTET | ICE_BAND | HH100 IR | 6 | Guide star position wrong wrt INCA |
33401133 | DLEMKE | PG4_UST8 | RCRA | 6 | Guide star position wrong wrt INCA |
33401134 | DLEMKE | PG4_UST8 | RCRA | 6 | Guide star position wrong wrt INCA |
33401135 | DLEMKE | PG4_UST8 | RCRA_SPARS | 6 | Guide star position wrong wrt INCA |
33401136 | DLEMKE | PG4_UST8 | RCRA_SPARS | 6 | Guide star position wrong wrt INCA |
33401137 | DLEMKE | PG4_UST8 | RCRA_SPARS | 6 | Guide star position wrong wrt INCA |
33401138 | DLEMKE | PG4_UST8 | RCRA_SPARS | 6 | Guide star position wrong wrt INCA |
33401339 | DLEMKE | PG4_UST8 | RCRA_SPARS | 6 | Guide star position wrong wrt INCA |
33401340 | DLEMKE | PG4_UST8 | RCRA_SPARS | 6 | Guide star position wrong wrt INCA |
33401341 | DLEMKE | PG4_UST8 | RCRA_SPARS | 6 | Guide star position wrong wrt INCA |
33401342 | DLEMKE | PG4_UST8 | RCRA_SPARS | 6 | Guide star position wrong wrt INCA |
33401343 | DLEMKE | PG4_UST8 | RCRA_S | 6 | Guide star position wrong wrt INCA |
33401344 | DLEMKE | PG4_UST8 | RCRA_S | 6 | Guide star position wrong wrt INCA |
33401940 | PSARA | PRE_STAR | TCrA,HH100 | 6 | Guide star position wrong wrt INCA |
33402059 | PWESSELI | YSOAEBE | R CrA | 6 | Guide star position wrong wrt INCA |
33402096 | PWESSELI | YSOAEBE | T CrA | 6 | Guide star position wrong wrt INCA |
34101313 | DBARRADO | UNICA | Gl 702AB | 16 | Guide star position wrong wrt INCA |
34801103 | ALAGRANG | TYCRA | TY CRA | 6 | Guide star position wrong wrt INCA |
34802344 | CLEINERT | BINTTAU | S CrA | 6 | Guide star position wrong wrt INCA |
35001781 | RSTENCEL | VEGADIS5 | GL822A | 0.83 | double star class C --> 2 |
35900707 | RWEHRSE | MD_STRAT | GL 866 | ?<1.78 | Single Star class 2 |
36501815 | ASARGENT | PPDISKS | Delta Equ | 0.83 | double star class C --> 2 |
37500160 | CFANTI | CSS_GPS | 3C459 | 11 | Guide star position wrong wrt INCA |
37500295 | FBOULANG | WISMDUST | HD219188 | 11 | Guide star position wrong wrt INCA |
37500301 | MROWANRO | ULT_QD_3 | Q77 | 11 | Guide star position wrong wrt INCA |
38200234 | SDERMOTT | ETRING_1 | T340a | 1.33 | double star class R --> 2 |
38300216 | MCREECHE | MCREE129 | TW CYG | 1.77 | double star class C --> 3 |
38802045 | RCHINI | RCQSO02 | SR_2134+00 | 1.12 | double star class C --> 3 |
39200903 | RCHINI | RCQSO03 | PG_0043+03 | 0.57 | double star class R --> 2 |
39201783 | CLONSDAL | FSS_124 | F00419+040 | 0.57 | double star class R --> 2 |
39600606 | RSTENCEL | VEGADIS4 | GL9446 | ?<1.78 | Single Star class 2 |
39600736 | HHABING | HJHVEGA5 | HD117176 | ?<1.78 | Single Star class 2 |
40101603 | RCHINI | RCQSO02 | SR_0208-51 | 52 | Guide star position wrong wrt INCA |
40501410 | CTELESCO | BROWNDWF | GD165B | 0.67 | Guide star is a double star class |
40800543 | SRUSSEL | PROP_3 | L1211 | 0.48 | double star class D --> 2 |
41100313 | MGUELIN | GUE_CEP | CEPB | 0.48 | double star class D --> 2 |
41200801 | SWS_CAL | SWS_412 | HR5340 ALF | ???? | Guide star close to bright source |
41300409 | MGUELIN | GUE_CEP | CEPB | 0.48 | double star class D --> 2 |
41300539 | SRUSSEL | PROP_3 | L1221 | 0.49 | double star class C --> 2 |
41400519 | TTSUJI | PROP_001 | IRC+60370 | 0.48 | double star class D --> 2 |
41400610 | MGUELIN | GUE_CEP | CEPF | 0.48 | double star class D --> 2 |
41400706 | MGUELIN | GUE_CEP | CEPF | 0.48 | double star class D --> 2 |
41400837 | AECKART | SULFUR | CEPA | 0.48 | double star class D --> 2 |
41400938 | AECKART | SULFUR | CEPA | 0.48 | double star class D --> 2 |
41401005 | MGUELIN | GUE_CEP | CEPB | 0.48 | double star class D --> 2 |
41401197 | PGARCIA | PNE | IRAS22568+ | 0.48 | double star class D --> 2 |
41401212 | MGUELIN | GUE_CEP | CEPBC | 0.48 | double star class D --> 2 |
41401308 | MGUELIN | GUE_CEP | CEPBC | 0.48 | double star class D --> 2 |
41901201 | SWS_CAL | SWS_419 | HR5340 | ???? | Guide star close to bright source |
41908023 | CLONSDAL | FSS_027 | Z00320-044 | 6 | Guide star position wrong wrt INCA |
42300706 | TTSUJI | REDSTAR1 | IRC+60370 | 0.48 | double star class D --> 2 |
42604702 | SWS_CAL | SWS_426 | PZ Cas | ???? | Guide star is a double star probab |
44601304 | MSAUVAGE | ELL_MIR | UGC 1315 | 0.7 | Guide star is a double star class |
44601403 | MSAUVAGE | ELL_MIR | UGC 1310 | 0.7 | Guide star is a double star class |
44601508 | RWATERS | KGIANTS1 | HD 11763 H | 0.7 | Guide star is a double star class |
44601688 | LMETCALF | LSB_1 | F477-1 | 0.7 | Guide star is a double star class |
44601789 | LMETCALF | LSB_1 | F477-1 | 0.7 | Guide star is a double star class |
44601860 | NLU | COLD_GAL | NGC 0691 | 0.7 | Guide star is a double star class |
44700932 | PCOX | ISM_IA | Rho Oph E | ?<1.78 | Single Star class 2 |
45001835 | CLONSDAL | FSS_125 | Z01279+052 | 0.06 | double star class D --> 3 |
46001523 | PMEZGER | PGMGALC2 | SGRSLCL25 | ?<4.26 | Single Star class 3 |
46001623 | PMEZGER | PGMGALC | SGRSLCL25 | ?<4.26 | Single Star class 3 |
46300706 | RRUBIN | PN | NGC 6210 | 0.74 | double star class D --> 3 |
46500654 | SDRAPATZ | MPEWARM1 | CepA Pk2 | 0.48 | double star class D --> 2 |
46500703 | DNEUFELD | MHDSHOCK | CEPHEUS A | 0.48 | double star class D --> 2 |
46500801 | DNEUFELD | MHDSHOCK | CEPHEUS A | 0.48 | double star class D --> 2 |
53401504 | RWATERS | OBSPEC | HD193924 | 1.78 (max) | Guide star Class 2 |
61800692 | RMANN | SPAAB1 | P40/0949 | 1.78 (max) | Guide star Class 2 |
61800693 | RMANN | SPAAB1 | P40/0949 | 1.78 (max) | Guide star Class 2 |
61800795 | RMANN | SPAAB1 | P40/0946 | 1.78 (max) | Guide star Class 2 |
62200101 | SWS_CAL | 6223IACC | Arbitrary | 1.78 (max) | Guide star Class 2 |
62200303 | SWS_CAL | SWS_622 | 200400 Mar | 1.78 (max) | Guide star Class 2 |
78901107 | DLEMKE | SMC | SMC_31 | 1.78 (max) | Guide star Class 2 |
79100709 | DLEMKE | SMC | SMC_41 | 1.78 (max) | Guide star Class 2 |
86901244 | MROWANRO | SURVEY_5 | S2_C90_D | 1.78 (max) | Guide star class 2 |
ISO SOC system engineering, Observations with suspect pointings v4, 10/6/1998